Hydraulic Shock Sub Type YJ
Model “YJ” Hydraulic Shock Sub should be mounted on the drilling string near the bit, absorbing or reducing axial vibration and thrust load of the drilling string. And it has a good results for prolonging the service life of the bit and protecting the drilling tools and the surface equipment.
Specifications
Model | O.D. mm(in) | I.D. mm(in) | Connection | Max. Working Load
kN(lbf) |
Yield Pull
kN(lbf) |
Max. Working
Torque kN·m(lbf·ft) |
Yield Torque
kN·m(lbf·ft) |
Max. Working Pressure
kN(lbf) |
Working Stroke
mm(in) |
Length
mm(in)
|
YJ95 | 96(3-3/4) | 38.1(1-1/2) | NC26 | 400(90000) | 530(120000) | 8(5900) | 10(7400) | 120(26000) | 100(3-15/16) | 2880(113-3/8) |
YJ121 | 121(4-3/4) | 38.1(1-1/2) | NC38 | 1500(340000) | 2200(490000) | 15(11000) | 50(36000) | 265(60000) | 100(3-15/16) | 4116(162) |
YJ165 | 165(6-1/2) | 50.8(2) | NC50 | 1600(360000) | 2500(560000) | 25(18000) | 70(51000) | 340(76000) | 120(4-3/4) | 3800(149-5/8) |
YJ178Ⅲ | 178(7) | 57.2(2-1/4) | NC50 | 2000(450000) | 2700(600000) | 35(25800) | 95(70000) | 390(87000) | 125(4-15/16) | 4070(160-1/4) |
YJ203Ⅲ | 203(8) | 68(2-11/16) | 6 5/8REG | 2000(450000) | 2700(600000) | 35(25800) | 95(70000) | 490(110000) | 140(5-1/2) | 4040(159) |
YJ229Ⅲ | 229(9) | 71.4(2-13/16) | 7 5/8REG | 3000(670000) | 5000(1120000) | 55(40000) | 200(147000) | 550(120000) | 140(5-1/2) | 4090(161) |
YJ254 | 254(10) | 71.4(2-13/16) | 8 5/8REG | 3000(670000) | 5000(1120000) | 55(40000) | 200(147000) | 600(130000) | 140(5-1/2) | 4100(161-3/8) |
YJ279 | 279(11) | 76.2(3) | 8 5/8REG | 4000(900000) | 6500(1460000) | 60(44000) | 280(206000) | 600(130000) | 140(5-1/2) | 3620(142-1/2) |
YJ305 | 305(12) | 76.2(3) | 8 5/8REG | 6000(1340000) | 12000(2700000) | 100(74000) | 600(440000) | 600(130000) | 150(5-7/8) | 4950(194-7/8) |
YJ356 | 356(14) | 76.2(3) | 8 5/8REG | 8000(1800000) | 19000(4270000) | 150(110000) | 1000(740000) | 600(130000) | 150(5-7/8) | 4000(157-1/2) |
The Rigidity Scope Above-mentioned Specification: 1.2~4.3kN/cm |