China Junk Sub Type LB Manufacturer and Supplier | Gaofeng
Welcome to our websites!

Junk Sub Type LB

Short Description:

Junk Sub Type LB Model “LB” Junk Sub an efficient tool used in milling or drilling operation. It is designed to capture cuttings that are too heavy to be circulated in the bottom of the hole. Specifications Model      Hole sizemm Cup O.D.mm(in) Diam. Of Boremm (in) Connection    Cup I.Dmm(in)  O.D of Top Connectionmm (in)  O.D of  Under Cupmm (in) LB102 117.5~ 127 102(4) 31.8(1-1/4) 2-7/8REG 92(3.62) 95(3-3/4) 66.7(2-5/8) LB114 130.2~149.2 114 (4-1/2) 38.1(1-1/2) 3-1/2REG 106(...


Product Detail

Product Tags

Junk Sub Type LB

Model “LB” Junk Sub an efficient tool used in milling or drilling operation. It is designed to capture cuttings that are too heavy to be circulated in the bottom of the hole.

Specifications

Model      Hole size

mm

Cup O.D.

mm(in)

Diam. Of Bore

mm (in)

Connection    Cup I.D

mm(in)

 O.D of Top Connection

mm (in)

 O.D of  Under Cup

mm (in)

LB102 117.5~ 127 102(4) 31.8(1-1/4) 2-7/8REG 92(3.62) 95(3-3/4) 66.7(2-5/8)
LB114 130.2~149.2 114 (4-1/2) 38.1(1-1/2) 3-1/2REG 106(4.17) 108(4-1/4) 79(3-1/16)
LB127 152.4~161.9 127 (5) 38.1(1-1/2) 3-1/2REG 116(4.57) 108(4-1/4) 82.6(3-1/4)
LB140 165.1~190.5 140 (5-1/2) 38.1(1-1/2) 3-1/2REG 124(4.88) 108(4-1/4) 82.6(3-1/4)
LB168 193.7~215.9 168 (6-5/8) 57.2(2-1/4) 4-1/2REG 151(5.94) 140(5-1/2) 114.3(4-1/2)
LB178 219~244.5 178 (7) 57.2(2-1/4) 4-1/2REG 160(6.3) 140(5-1/2) 114.3(4-1/2)
LB219 244.5 ~288.9 219 (8-5/8) 71.4(2-13/16) 6-5/8REG 202(7.95) 197(7-3/4) 146(5-3/4)
LB245 292.1~330.2 245 (9-5/8) 71.4(2-13/16) 6-5/8REG 217(8.54) 197(7-3/4) 146(5-3/4)

  • Previous:
  • Next:

  • Write your message here and send it to us