China Mechanical Drilling Jar Type JZ Manufacturer and Supplier | Gaofeng
Welcome to our websites!

Mechanical Drilling Jar Type JZ

Short Description:

Mechanical Drilling Jar Type JZ The up-down jarring tonnage can be adjusted for a large range.The Drilling Jar can be actuated by mechanical fully. The inner chamber cannot produce high-pressure. The change of oiliness cannot impact jarring effect.The low sealing property can make the using life improve observably.The mounted special flexible joint can reduce the bending stress of Jar body effectively.It should adopt the new special material as to insure the higher performance.It should be us...


Product Detail

Product Tags

Mechanical Drilling Jar Type JZ

The up-down jarring tonnage can be adjusted for a large range.The Drilling Jar can be actuated by mechanical fully. The inner chamber cannot produce high-pressure. The change of oiliness cannot impact jarring effect.The low sealing property can make the using life improve observably.The mounted special flexible joint can reduce the bending stress of Jar body effectively.It should adopt the new special material as to insure the higher performance.It should be used for straight hole, deep hole, complicated hole and directional hole.

Specifications

Model O.D. mm(in) I.D. mm(in) Connection   Max. Upward Jarring force

kN (Ibf)

Max. Downward jarring force kN (Ibf)  Max.working loadkN(lbf) Yield pull kN(lbf)  Max.Working Torgue kN.m(lbf.ft) Yield torque kN.m(lbf.ft) length mm(in)
JZ95Ⅱ 95(3-3/4) 25.4(1) 2 7/8REG 200(45000) 100(23000) 600(135000) 1000(225000) 4(2950) 8(5900) 5624(221-7/16)
JZ108Ⅱ 108(4-1/4) 36(1-7/16) NC31 300(67000) 150(34000) 800(180000) 1350( 303000) 10(7400) 20(14800) 6404(252-1/8)
JZ121Ⅱ 121(4-3/4) 50.8(2) NC38 400(90000) 250(56000) 1100(247000) 1800(400000) 15(11000) 27(20000) 6354(250-1/8)
JZ127 127(5) 50.8(2) NC38 400(90000) 250(56000) 12000(270000) 1800(400000) 15(11000) 27(20000) 6354(250-1/8)
JZ140 140(5-1/2) 50.8(2) NC38 500(112000) 300(67000) 1350(303000) 2350(530000) 20(14000) 40(28000) 6300(248)
JZ159Ⅳ 159(6-1/4) 57.2(2-1/4) NC46 600(135000) 350(78000) 1600(360000) 2700(600000) 25(18000) 65(48000) 6517(256-1/2)
JZ165Ⅱ 165(6-1/2) 57.2(2-1/4) NC50 650(145000) 350(78000) 2000(450000) 3100(700000) 25(18000) 75(55000) 6517(256-1/2)
JZ178Ⅱ 178(7) 71.4(2-13/16) NC50 700(160000) 400(90000) 2400(540000) 4180(940000) 30(22000) 80(59000) 7266(286)
JZ203Ⅱ 203(8) 71.4(2-13/16) 6 5/8REG 800(180000) 450(100000) 2800(630000) 4900(1100000) 35(25800) 145(100000) 7234(284-3/4)
JZ229Ⅱ 229(9) 76.2(3) 7 5/8REG 1000(225000) 500(112000) 3000(670000) 7000(1570000) 35(25800) 160(118000) 7754(305-1/4)

  • Previous:
  • Next:

  • Write your message here and send it to us