Lubricated Fishing Bumper Sub Type BXJ
The working chamber of Model “BXJ” Lubricated Fishing Bumper Sub should be filled with wearable hydraulic oil, acting the lubrication as to prolong the service life. It has a long stroke and large jarring force. According to specific instance, the releasing stuck of down-jarring should be different on various occasions.
Category:
Detailed introduction
The working chamber of Model “BXJ” Lubricated Fishing Bumper Sub should be filled with wearable hydraulic oil, acting the lubrication as to prolong the service life. It has a long stroke and large jarring force. According to specific instance, the releasing stuck of down-jarring should be different on various occasions.
Specifications
Model | O.D. mm(in) | I.D. mm(in) | Connection API | Max working load kN(lbf)
| Tensie Yield Strength kN(lbf) | Max working Torque kN·m(lbf/ft) | Torsional Yield Strength kN·m(lbf/ft) | Max. Stroke mm(in) | Overall length in open state mm(in) |
BXJ73 | 73 (2-7/8) | 20 (13/16) | 2 3/8TBG | 300 (67440) | 500 (112400) | 2.6 (1916) | 4.5 (3317) | 268 (10.5) | 2105 (82.87) |
BXJ89 | 89 (3-1/4) | 28 (1-1/8) | NC26 | 450 (101160) | 750 (168600) | 3.5 (2580) | 7 (5161) | 268 (10.5) | 2105 (82.87 |
BXJ95 | 95 (3-3/4) | 32 (1-1/4) | NC26 | 600 (134880) | 1000 (224800) | 4 (2949) | 8 (5898) | 266 (10.47) | 2103 (82.8) |
BXJ105 | 105 (4-1/8) | 32 (1-1/4) | NC31 | 1362 (306177) | 2044 (459491) | 11.5 (8478) | 20 (14746) | 400 (15.7) | 2685 (105.7) |
BXJ108 | 108 (4-1/4) | 32 (1-1/4) | NC31 | 767 (172421) | 1151 (258744) | 5 (3868) | 20 (14746) | 268 (10.5) | 2105 (82.87) |
BXJ114 | 114 (4 -1/2) | 38 (1 -1/2) | 2 7/8REG | 1243 (279876) | 1866 (419476) | 13 (9584) | 25 (18400) | 268 (10.5) | 2100 (82.7) |
BXJ121 | 121 (4-3/4) | 38 (1-1/2) | NC38 | 1100 (247280) | 1950 (438360) | 13 (9584) | 27 (19900) | 405 (16) | 2690 (106) |
BXJ159 | 159 (6-1/4) | 50 (1-7/8) | NC50 | 1600 (359680) | 2700 (606960) | 25 (18400) | 65 (47924) | 466 (18.3) | 3229 (127) |
BXJ178 | 178 (7) | 70 (2-3/4) | NC50 | 2400 (539520) | 4650 (1045320) | 30 (22119) | 80 (58984) | 470 (18.5) | 3422 (134.7) |
BXJ203 | 203 (8) | 78 (3) | 6 5/8REG | 2800 (629440) | 4896 (1100620) | 35 (25805) | 145 (106908) | 462 (18.2) | 3414 (134.4) |
Key words:
Gaofeng petroleum machinery and equipment, oil and gas drilling and production downhole tools
Previous
Previous
Contact Us
Add:No.2, Changling South Road, Guanshanhu Distict, Guiyang City, Guizhou Province
Business Cooperation
WeChat Sweep
Learn more about gaofeng information
Related Products
Fill out the form for more product details!