Roller Reamer Type HYQ
Model “HYQ” Roller Reamer comes in two types: the drill string type and the near bit type. Both of the two types can be used for centralizing and reaming.
Category:
Detailed introduction
Model “HYQ” Roller Reamer comes in two types: the drill string type and the near bit type. Both of the two types can be used for centralizing and reaming. The tool has three rolling wheels on its body surface, and the rolling wheel can be changed easily on the drill site. The roller wheel can be divided into three models: inserted tooth (B Model), narrow tooth (T Model) and wide tooth (F Model), which can be suitable to abrasive layer, hard layer and soft layer respectively
Specifications
Model | Connection API | O.D. mm(in) | I.D. mm(in) | Length mm | Application hole mm(in) |
HYQ98 | NC23 | 80(3.15) | 25(0.98) | 1250 (49.21) | 98(3 7/8) |
HYQ98D | NC23/ 2 3/8REG | 80(3.15) | 25(0.98) | 1150(45.28) | 98(3 7/8) |
HYQ149Ⅱ | NC31 | 114.5(4.5) | 25(0.98) | 1625 (63.98) | 149(5 7/8) |
HYQ149DⅡ | NC31/ 3 1/2REG | 114.5(4.5) | 25(0.98) | 1321 (52) | 149(5 7/8) |
HYQ152Ⅱ | NC38 | 121(4.76) | 25(0.98) | 1625 (63.98) | 152(6) |
HYQ152DⅡ | NC31/ 3 1/2REG | 121(4.76) | 25(0.98) | 1321 (52) | 152(6) |
HYQ155Ⅱ | NC38 | 121(4.76) | 25(0.98) | 1625 (63.98) | 155(6 1/8) |
HYQ155DⅡ | NC38/ 3 1/2REG | 121(4.76) | 25(0.98) | 1321 (52) | 155(6 1/8) |
HYQ200 | NC46 | 165(6.5) | 44.5(1.75) | 1727(68) | 200(7 7/8) |
HYQ200D | NC46/ 4 1/2REG | 165(6.5) | 44.5(1.75) | 1550(61) | 200(7 7/8) |
HYQ203 | NC50 | 165(6.5) | 45(1.77) | 1730(68.1) | 203(8) |
HYQ203D | NC50/ 4 1/2REG | 165(6.5) | 45(1.77) | 1550(61) | 203(8) |
HYQ206 | NC50 | 165(6.5) | 45(1.77) | 1730(68.1) | 206(8 1/8) |
HYQ206D | NC50/4 1/2REG | 165(6.5) | 45(1.77) | 1550(61) | 206(8 1/8) |
HYQ209 | NC50 | 165(6.5) | 45(1.77) | 1730(68.1) | 209(8 1/4) |
HYQ209D | NC50/ 4 1/2REG | 165(6.5) | 45(1.77) | 1550(61) | 206(8 1/4) |
HYQ215Ⅱ | NC46 | 159(6.26) | 44.5(1.75) | 1727(68) | 215.9(8 1/2) |
HYQ215DⅡ | NC46/ 4 1/2REG | 159(6.26) | 44.5(1.75) | 1550(61) | 215.9(8 1/2) |
HYQ305Ⅱ | 6 5/8REG | 210(8.27) | 71.4(2.80) | 2 006(79) | 305(12) |
HYQ305DⅡ | 6 5/8REG | 267(10.5) | 71.4(2.80) | 1879(74) | 305(12) |
HYQ311Ⅱ | 6 5/8REG | 210(8.26) | 71.4(2.80) | 2 006(79) | 311(12 1/4) |
HYQ311DⅡ | 6 5/8REG | 267(10.5) | 71.4(2.80) | 1879(74) | 311(12 1/4) |
HYQ406Ⅱ | 7 5/8REG | 241(9.49) | 71(2.80) | 2 286(90) | 406(16) |
HYQ406DⅡ | 7 5/8REG | 241(9.49) | 71(2.80) | 20803(82) | 406(16) |
HYQ432Ⅱ | 7 5/8REG | 241(9.49) | 71(2.80) | 2 286(90) | 431.8(17) |
HYQ432DⅡ | 7 5/8REG | 241(9.49) | 71(2.80) | 2083(82) | 431.8(17) |
HYQ445Ⅱ | 7 5/8REG | 241(9.49) | 71(2.80) | 2286(90) | 444(17 1/2) |
HYQ445DⅡ | 7 5/8REG | 241(9.49) | 71(2.80) | 2083(82) | 444(17 1/2) |
HYQ559Ⅱ | 7 5/8REG | 241 (9.49) | 71(2.80) | 2438(96) | 559(22) |
HYQ559DⅡ | 7 5/8REG | 241(9.49) | 71(2.80) | 2305(90.74) | 559(22) |
HYQ610Ⅱ | 7 5/8REG | 214(9.49) | 71(2.80) | 2438(96) | 610(24) |
HYQ610DⅡ | 7 5/8REG | 559(22) | 76(3) | 2311(91) | 610(24) |
HYQ660Ⅱ | 7 5/8REG | 241(9.49) | 76(3) | 2490(98) | 660(26) |
HYQ660DⅡ | 7 5/8REG | 241(9.49) | 76(3) | 2363(93) | 660(26) |
HYQ711Ⅱ | 7 5/8REG | 241(9.49) | 76(3) | 2 540(100) | 711(28) |
HYQ711DⅡ | 7 5/8REG | 241(9.49) | 76(3) | 2413(95) | 711(28) |
HYQ914Ⅱ | 7 5/8REG | 241(9.49) | 76(3) | 2712(106.77) | 914(36) |
HYQ914DⅡ | 7 5/8REG | 241(9.49) | 76(3) | 2585(101.77) | 914(36) |
Key words:
Gaofeng petroleum machinery and equipment, oil and gas drilling and production downhole tools
Previous
Next
Previous
Next
Contact Us
Add:No.2, Changling South Road, Guanshanhu Distict, Guiyang City, Guizhou Province
Business Cooperation
WeChat Sweep
Learn more about gaofeng information
Related Products
Fill out the form for more product details!