Lifting Sub Type TSDJ
he Sub connections are up to API standard. According to the shape of the up shoulder, the structure includes sloping shoulder and straight shoulder, which can be selected by customs.
Category:
Detailed introduction
Lifting Sub is made of high-strength alloy constructional steel and processed by heat treatment. Its mechanical properties can meet the requirement of the drill collar; the Sub connections are up to API standard. According to the shape of the up shoulder, the structure includes sloping shoulder and straight shoulder, which can be selected by customs.
Specifications
Normal size mm (in) | Inside diameter mm(in) | Connection API | Outside diameter of drill rod mm (in) | Outside diameter of slip ending mm(in) |
73.0(2 7/8) | 31.8(1 1/4) | NC23 | 78.4(3 1/8) | 111.1(4 3/8) |
44.5(1 3/4) | NC26 | 88.9(3 1/2) | ||
88.9(3 1/2) | 54.0(2 1/8) | NC31 | 104.8(4 1/8) | 127.0(5) |
50.8(2) | NC35 | 120.7(4 3/4) | ||
68.3(2 5/8) | NC38 | 127.0(5) | ||
127.0(5) | 71.4(2 13/16) | NC44 | 152.4(6) | 168.3(6 5/8) |
71.4(2 13/16) | NC44 | 158.8(6 1/4) | ||
82.6(3 1/4) | NC46 | 165.1(6 1/2) | ||
82.6(3 1/4) | NC46 | 171.5(6 3/4) | ||
95.3(3 3/4) | NC50 | 177.8(7) | ||
NC50 | 184.2(7 1/4) | |||
NC56 | 196.8(7 3/4) | |||
127.0(5) | 95.3(3 3/4) | NC56 | 203.2(8) | 168.3(6 5/8) |
6 5/8REG | 209.6(8 1/4) | |||
95.3(3 3/4) | NC61 | 228.6(9) | ||
7 5/8REG | 241.3(9 1/2) | |||
NC70 | 247.7(9 3/4) | |||
NC70 | 254.0(10) | |||
NC77 | 279.4(11) |
Key words:
Gaofeng petroleum machinery and equipment, oil and gas drilling and production downhole tools
Contact Us
Add:No.2, Changling South Road, Guanshanhu Distict, Guiyang City, Guizhou Province
Business Cooperation
WeChat Sweep
Learn more about gaofeng information
Related Products
Fill out the form for more product details!