Mechanical And Hydraulic shock Absorber Type JZ-HYⅡ
Model “JZ-HYⅡ” Mechanical and Hydraulic Shock Absorber is a two-action modern shock absorber. It absorb the shimmy and commotion of drill tools by compressing two kinds of damping spring devices ( dished spring and silicone oil ) to store the energy.
Category:
Detailed introduction
Model “JZ-HYⅡ” Mechanical and Hydraulic Shock Absorber is a two-action modern shock absorber. It absorb the shimmy and commotion of drill tools by compressing two kinds of damping spring devices ( dished spring and silicone oil ) to store the energy. And it has an advantage of well maintainable, bearing high load and long service life. Meanwhile, the Shock Absorber exist double rigidity in one absorbing stroke (initial low rigidity and subsequent high rigidity).Thus, it can meet a need of distinct layer fully and give a best protection to bits.
Specifications
Model | O·D· mm(in) | I.D. mm(in.) | Max Stroke mm(in) | Temperature ℃ | Allowable Torque kN·m(lbs·ft) | Allowable Max. WOB kN(lbf) | Allowable Tensile kN(lbs) | Connection (API) | Overall Length mm(in) | Average Stiffness kN/mm (1000×lbf/in) |
JZ-HY121Ⅱ | 121 (4 3/4) | 38 (1 1/2) | 100 (4) | -40-150 | 15 (11000) | 280 (63000) | 1100 (245000) | NC38 | 3465 (136.4) | 2.2-5.0 (12.5-28.5) |
JZ-HY159Ⅱ | 159 (6 1/4) | 50.8 (2) | 120 (4 3/4) | -40-150 | 25 (18500) | 400 (90000) | 1600 (350000) | NC46 | 3732 (146.9) | 2.5-7.5 (14.0-42.7) |
JZ-HY165Ⅱ | 165 (6 1/2) | 50.8 (2) | 120 (4 3/4) | -40-150 | 25 (18500) | 400 (90000) | 1600 (350000) | NC50 | 3732 (146.9) | 2.5-7.5 (14.0-42.7) |
JZ-HY203Ⅱ | 203 (8) | 71.4 (2 13/16) | 140 (5 1/2) | -40-150 | 45 (33700) | 500 (112000) | 2100 (470000) | 6 5/8REG | 3952 (155.6) | 3.0-8.0 (17.0-45.5) |
JZ-HY229Ⅱ | 229 (9) | 71.4 (2 13/16) | 140 (5 1/2) | -40-150 | 80 (60000) | 550 (12300) | 3300 (740000) | 7 5/8REG | 3792 (149.3) | 3.0-8.0 (17.0-45.5) |
JZ-HY241Ⅱ | 241 (9 1/2) | 71.4 (2 13/16) | 140 (5 1/2) | -40-150 | 80 (60000) | 550 (12300) | 3300 (740000) | 7 5/8REG | 3792 (149.3) | 3.0-8.0 (17.0-45.5) |
JZ-HY254Ⅱ | 254 (10) | 76.2 (3) | 140 (5 1/2) | -40-150 | 100 (75000) | 650 (14600) | 4000 (900000) | 7 5/8REG | 4262 (167.8) | 3.0-8.0 (17.0-45.5) |
JZ-HY279Ⅱ | 279 (11) | 76.2 (3) | 140 (5 1/2) | -40-150 | 120 (90000) | 650 (14600) | 4500 (1000000) | 8 5/8REG | 4262 (167.8) | 3.0-8.0 (17.0-45.5) |
Key words:
Gaofeng petroleum machinery and equipment, oil and gas drilling and production downhole tools
Previous
Previous
Contact Us
Add:No.2, Changling South Road, Guanshanhu Distict, Guiyang City, Guizhou Province
Business Cooperation
WeChat Sweep
Learn more about gaofeng information
Related Products
Fill out the form for more product details!