WD-J type mechanical external cutting knife
It is spring fed automatically so that it can avoid the cutter breakdown which may be resulted from the larger pulling force.
Category:
Detailed introduction
Often connected to the washover pipe, Model “WD-J” Mechanical External Cutter can cut off and recover the pipe quickly and effectively, and is suitable for externally cutting drill pipe, casing, tubing and the like. It is spring fed automatically so that it can avoid the cutter breakdown which may be resulted from the larger pulling force.
Specifications
Model | O.D. mm(in) | I.D. mm(in) | Min. Hole size mm(in) | Max. Diameter of the fish mm(in) | Diameter of the pipe to be cut mm(in) | Shear load kN(lb) |
WD-J98 | 98(3 7/8) | 79(3 1/8) | 105(4 1/8) | 78(3 1/16) | 60(2 3/8) | 9(2000) |
WD-J114 | 114(4 1/2) | 82(3 1/4) | 120.6(4 3/4) | 79(3 1/8) | 60(2 3/8) | 9(2000) |
WD-J119 | 119(4 11/16) | 98(3 7/8) | 125.4(4 15/16) | 95(3 3/4) | 73(2 7/8) | 11(2450) |
WD-J143 | 143(5 5/8) | 110(4 5/16) | 146.2(5 7/8) | 108(4 1/4) | 52(2 1/16) 89(3 1/2) | 11(2450) |
WD-J149 | 149(5 7/8) | 117(4 5/8) | 155.6(6 1/8) | 114(4 1/2) | 60(2 3/8) 89(3 1/2) | 11(2450) |
WD-J154 | 154(6 1/16) | 124(4 7/8) | 158.8(6 1/4) | 120(4 3/4) | 60(2 3/8) 101(4) | 14 (3100) |
WD-J194 | 194(7 5/8) | 157(6 3/16) | 209.5(8 1/4) | 153(6) | 89(3 1/2) 101(4) 114(4 1/2) | 14 (3100) |
WD-J208 | 208(8 3/16) | 167(6 9/16) | 219 (8 5/8) | 164(6 1/2) | 127(5) 114(4 1/2) | 14 (3100) |
WD-J214 | 214(8 7/16) | 174 ( 6 7/8) | 225.5 (8 7/8) | 170(6 11/16) | 127(5) 114(4 1/2) | 14 (3100) |
WD-J178×260 | 260(10 1/4) | 202(8) | 269.9(10 5/8) | 197(7 3/4) | 178(7) | 16 (3600) |
Key words:
Gaofeng petroleum machinery and equipment, oil and gas drilling and production downhole tools
Contact Us
Add:No.2, Changling South Road, Guanshanhu Distict, Guiyang City, Guizhou Province

Business Cooperation

WeChat Sweep
Learn more about gaofeng information
Related Products
Fill out the form for more product details!